
About MMSU
LIST OF ACCREDITED PROGRAMS
by the Accrediting Agency of Chartered Colleges and Universities in the Philippines (AACCUP) As of December 31, 2021 |
||||
College/Program | Field of Specialization | Level of Accreditation | Validity Period | Remarks |
Graduate School | ||||
Doctor of Philosophy | Rural Development | Level III Re-accreditedb | Dec. 1, 2020- Nov. 30, 2021 | Submitted mandatory reqts. to AACCUP |
Doctor of Philosophy | Linguistics | Level II Re-accredited | Oct. 16, 2021- Oct. 15, 2025 | |
Doctor of Education | Education Management | Level IV Re-accredited | Sept. 1, 2020-Aug. 31, 2024 | Certification based on New Guidelines* |
Master of Arts in Educ./Master in Education | Level IV Re-accredited | Sept.1, 2020-Aug. 31, 2024 | Certification based on New Guidelines* | |
Master of Arts in Language & Literature | Level II Re-accredited | Oct. 16, 2021- Oct. 15, 2025 | ||
Master of Arts in Nursing/M in Nursing | Level IV | Mar. 16, 2020-Mar.15, 2024 | Certification based on New Guidelines* | |
Master of Arts in Public Adm/M in Public Adm. | Level IV | Mar. 16, 2020-Mar.15, 2024 | Certification based on New Guidelines* | |
Master of Science in Crop Science/M in Crop Science | Level III Re-accreditedb | Dec.1, 2020-Nov. 30, 2021 | Submitted mandatory reqts. to AACCUP | |
Master of Science in Animal Science/ M in Animal Science | Animal Science | Level II Re-accredited | Sept. 2014- Aug. 31, 2018 | Lapsed Downgraded to Level II. |
Master of Science in Biology | Level II Re-accredited | Oct.16, 2021- Oct. 15, 2025 | ||
Master of Science in Mathematics | Level II Re-accredited | Oct. 16, 2021- Oct. 15, 2025 | ||
Master of Science in Rural Development/MRD | Level III Re-accreditedb | Dec. 1, 2020- Nov. 30, 2021 | Submitted mandatory reqts. to AACCUP | |
College of Agriculture, Food and Sustainable Development | ||||
Bachelor of Science in Agriculture | Level III Re-accreditedb | Dec. 1, 2020- Nov. 30, 2021 | Submit mandatory reqts. to QA | |
Bachelor of Science in Forestry | Level III Re-accreditedb | Dec. 1, 2020- Nov. 30, 2021 | Submit mandatory reqts. to QA | |
Bachelor of Science in Environmental Science | Level II Re-accreditedx | Oct. 1, 2016- Sept. 30, 2020 | Not accommodated by AACCUP in 2021 3rd Survey, Phase 2 CY 2022 | |
Bachelor of Science in Development Comm. | Level II Re-accreditedx | Dec. 1, 2016 - Nov. 30, 2020 | Not accommodated by AACCUP in 2021 3rd Srvey, Phase 2 CY 2022 | |
College of Aquatic Sciences & Applied Tech | ||||
Bachelor of Science in Fisheries | Level II Re-accreditedx | Mar. 1, 2021- Feb. 28, 2022 | To request for 1 year grace period | |
Bachelor of Science in Marine Biology | Level II Re-accreditedz | Mar. 1, 2021- Feb. 28, 2025 | ||
College of Arts & Sciences | ||||
Bachelor of Arts in English Language | Level II Re-accreditedy | Jan. 1, 20201- Dec. 31, 2021 | Submit mandatory Reqts. to QA | |
Bachelor of Arts in Sociology | Level II Re-accredited | Dec. 1, 2016 - Nov. 30, 2020 | Not accommodated by AACCUP in 2021 3rd Survey, Phase 2 CY 2022 | |
Bachelor of Science in Biology | Level IV Re-accredited | Sept. 1, 2020-Aug. 31 2024 | Certification based on New Guidelines* | |
Bachelor of Science in Computer Science | Level III Re-accreditedc | Mar. 16, 2019-Mar.15,2020 | Not accommodated by AACCUP in 2021 Revisit Area VI in CY 2022 | |
Bachelor of Science in Mathematics | Level III Re-accreditedc | Sept. 1, 2019-Aug 31, 2020 | Not accommodated by AACCUP in 2021 Revisit Area VI in CY 2022 | |
College of Bus., Eco. & Accountancy | ||||
Bachelor of Science in Accountancy | Level IV Re-accredited | Mar. 16, 2020-Mar.15,2024 | Certification based on New Guidlines* | |
Bachelor of Science in Business Administration | HRDM/MM | Level II Re-accredited | May 1, 2019-April 30, 2023 | |
BS in Tourism Management | Level II Re-accreditedx | Dec. 1, 2016 - Nov. 30, 2020 | Not accommodated by AACCUP in 2021 3rd Survey, Phase 2 CY 2022 | |
Bachelor of Science in Cooperative Management | Level II Re-accreditedx | Dec. 1, 2016 - Nov. 30, 2020 | Not accommodated by AACCUP in 2021 3rd Survey, Phase 2 CY 2022 | |
Bachelor of Science in Economics | Level IV Re-accredited | Mar. 16, 2020-Mar.15, 2024 | Certification based on New Guidelines* | |
Bachelor of Science in Entrepreneurship | Level II Re-accreditedx | Dec. 1, 2016 - Nov. 30, 2020 | Not accommodated by AACCUP in 2021 3rd Survey, Phase 2 CY 2022 | |
Bachelor of Science in Hospitality Management | Level II Re-accredited | May 1, 2019-April 30, 2023 | ||
College of Health Sciences | ||||
Bachelor of Science in Nursing | Level IV Re-accredited | Mar. 16, 2020-Mar.15, 2024 | Certification based On New Guidelines* | |
Bachelor of Science in Pharmacy | Level II Re-accredited | May 1, 2019-April 30, 2023 | ||
Bachelor of Science in Physical Therapy | Level II Re-accredited | May 1, 2019-April 30, 2023 | ||
College of Engineering | ||||
Bachelor of Science in Agricultural and Biosystems Engineering |
Level IV Re-accredited | Mar. 16, 2020-Mar. 15, 2024 | Certification based on New Guidelines | |
Bachelor of Science in Ceramic Engineering | Level III Re-accredited | Aug. 1, 2019- Jul. 31, 2023 | ||
Bachelor of Science in Chemical Engineering | Level II Re-accreditedx | Mar. 1, 2021-Feb. 28, 2022 | To request for 1 year grace period | |
Bachelor of Science in Civil Engineering | Level III Re-accrediteda | Nov. 16, 2017 - Nov. 15, 2021 | 4th Survey, Phase 2 in CY 2022 | |
Bachelor of Science in Computer Engineering | Level II Re-accreditedx | Mar. 1, 2021-Feb. 28, 2022 | To request for 1 year grace period | |
Bachelor of Science in Electrical Engineering | Level III Re-accredited | Aug. 1, 2019- Jul. 31, 2023 | ||
Bachelor of Science in Electronics Engineering | Level II Re-accreditedx | Aar. 1, 2021-Feb. 28, 2022 | To request for 1 year grace period | |
Bachelor of Science in Mechanical Engineering | Level III Re-accredited | Dec. 1, 2016- Nov. 30, 2017 | Accredited in July 2019, awaiting result | |
College of Industrial Technology | ||||
Bachelor in Automotive Technology | Level II Re-accreditedz | Oct. 2017- Sept. 2021 | For confirmation of accreditation visit | |
Bachelor of Science in Industrial Technology | Level III Re-accreditedb | Dec. 1, 2020- Nov. 30, 2021 | Submitted mandatory reqts. to AACCUP | |
College of Teacher Education | ||||
Bachelor in Elementary Education | Level IV | Mar. 16, 2020-Mar.15,2024 | Certification based on New Guidelines* | |
Bachelor in Secondary Education | Level IV | Mar. 16, 2020-Mar.15,2024 | Certification based on New Guidelines* | |
Bachelor of Technical Teacher Education | Level III Re-accredited | Dec. 1, 2020-Nov. 30, 2021 | Submitted mandatory reqts. to AACCUP | |
Status |
Meaning |
Level III Re-accrediteda |
The program level is III. Passed the Phase 1 of two (2) Phases of Evaluation in the 4th Survey Visit. Must Conduct Phase 2. |
Level III Re-accreditedb |
The program level is III. Assessment ongoing for Phase 2 evaluation in the 4th Survey Visit. Must comply with “mandatory” recommendations. |
Level III Re-accreditedc |
The program level is III. Assessment ongoing for Phase 1 of the 4th Survey Visit. Revisit Areas. |
Level II Re-accreditedx |
The program is level II. Passed the Phase 1 of two (2) Phases of Evaluation in the 3rd Survey Visit. Conduct Phase 2 |
Level II Re-accreditedy |
The program level is II. Assessment ongoing for Phase 2 evaluation in the 3rd Survey Visit. Must comply with “mandatory” recommendations. |
Level II Re-accreditedz |
The program level is II. Assessment ongoing for Phase 1 of the 3rd Survey Visit. Revisit Areas. |