About MMSU
LIST OF ACCREDITED PROGRAMS
by the Accrediting Agency of Chartered Colleges and Universities in the Philippines (AACCUP) As of February 2023 |
|||
College/Program | Field of Specialization | Level of Accreditation | Validity Period |
Graduate School | |||
Doctor of Philosophy | Rural Development | Level III | February 2022-January 2023 |
Doctor of Philosophy | Linguistics | Level II Re-accredited | Oct. 16, 2021- Oct. 15, 2025 |
Doctor of Education | Education Management | Level IV | Sept. 1, 2020-Aug. 31, 2024 |
Master of Arts in Educ./Master in Education | Level IV | Sept.1, 2020-Aug. 31, 2024 | |
Master of Arts in Language & Literature | Level II Re-accredited | Oct. 16, 2021- Oct. 15, 2025 | |
Master of Arts in Nursing/M in Nursing | Level IV | Mar. 16, 2020-Mar.15, 2024 | |
Master of Arts in Public Adm/M in Public Adm. | Level IV | Mar. 16, 2020-Mar.15, 2024 | |
Master of Science in Crop Science/M in Crop Science | Level III Re-accredited | February 2022-January 2023 | |
Master of Science in Animal Science/ M in Animal Science | Animal Science | Level III Re-accredited | Sept. 2014- Aug. 31, 2018 |
Master of Science in Biology/Master in Biological Science | Level II Re-accredited | Oct.16, 2021- Oct. 15, 2025 | |
Master of Science in Mathematics | Level II Re-accredited | Oct. 16, 2021- Oct. 15, 2025 | |
Master of Science in Rural Development/MRD | Level III Re-accredited | February 2022-January 2023 | |
College of Agriculture, Food and Sustainable Development | |||
Bachelor of Science in Agriculture | Level III Re-accredited | Dec. 1, 2020- Nov. 30, 2021 | |
Bachelor of Science in Forestry | Level III Re-accredited | Dec. 1, 2020- Nov. 30, 2021 | |
Bachelor of Science in Environmental Science | Level II Re-accredited | December 2022 - November 2023 | |
Bachelor of Science in Development Comm. | Level II Re-accredited | December 2022 - November 2023 | |
College of Aquatic Sciences & Applied Tech | |||
Bachelor of Science in Fisheries | Level II Re-accredited | December 2022 - November 2023 | |
Bachelor of Science in Marine Biology | Level II Re-accredited | Mar. 1, 2021- Feb. 28, 2025 | |
College of Arts & Sciences | |||
Bachelor of Arts in English Language | Level II Re-accredited | Jan. 1, 20201- Dec. 31, 2021 | |
Bachelor of Arts in Sociology | Level II Re-accredited | December 2022 - November 2023 | |
Bachelor of Science in Biology | Level IV | Sept. 1, 2020-Aug. 31 2024 | |
Bachelor of Science in Computer Science | Level III Re-accredited | Nov. 16, 2022 - Nov. 15, 2023 | |
Bachelor of Science in Mathematics | Level III Re-accredited | Nov. 16, 2022 - Nov. 15, 2023 | |
College of Bus., Eco. & Accountancy | |||
Bachelor of Science in Accountancy | Level IV | Mar. 16, 2020-Mar.15,2024 | |
Bachelor of Science in Business Administration | HRDM/MM | Level II Re-accredited | May 1, 2019-April 30, 2023 |
BS in Tourism Management | Level II Re-accredited | Dec. 1, 2022 - Nov. 30, 2023 | |
Bachelor of Science in Cooperative Management | Level II Re-accredited | Dec. 1, 2022 - Nov. 30, 2023 | |
Bachelor of Science in Economics | Level IV | Mar. 16, 2020-Mar.15, 2024 | |
Bachelor of Science in Entrepreneurship | Level II Re-accredited | Dec. 1, 2022 - Nov. 30, 2023 | |
Bachelor of Science in Hospitality Management | Level II Re-accredited | May 1, 2019-April 30, 2023 | |
College of Health Sciences | |||
Bachelor of Science in Nursing | Level IV | Mar. 16, 2020-Mar.15, 2024 | |
Bachelor of Science in Pharmacy | Level II Re-accredited | May 1, 2019-April 30, 2023 | |
Bachelor of Science in Physical Therapy | Level II Re-accredited | May 1, 2019-April 30, 2023 | |
College of Engineering | |||
Bachelor of Science in Agricultural and Biosystems Engineering | Level IV | Mar. 16, 2020-Mar. 15, 2024 | |
Bachelor of Science in Ceramic Engineering | Level III Re-accredited | Aug. 1, 2019- Jul. 31, 2023 | |
Bachelor of Science in Chemical Engineering | Level II Re-accredited | December 2022 - November 2023 | |
Bachelor of Science in Civil Engineering | Level III Re-accredited | December 2022 - November 2023 | |
Bachelor of Science in Computer Engineering | Level II Re-accredited | December 2022 - November 2023 | |
Bachelor of Science in Electrical Engineering | Level III Re-accredited | Aug. 1, 2019- Jul. 31, 2023 | |
Bachelor of Science in Electronics Engineering | Level II Re-accredited | December 2022 - November 2023 | |
Bachelor of Science in Mechanical Engineering | Level III Re-accredited | August 1, 2019-July 31, 2023 | |
College of Industrial Technology | |||
Bachelor in Automotive Technology | Level II Re-accredited | Oct. 2017- Sept. 2021 | |
Bachelor of Technical Teacher Education (former BS Industrial Education) | Level III Re-accredited | February 2022-January 2023 | |
Bachelor of Science in Industrial Technology | Level III Re-accredited | February 2022-January 2023 | |
College of Teacher Education | |||
Bachelor in Elementary Education | Level IV | Mar. 16, 2020-Mar.15,2024 | |
Bachelor in Secondary Education | Level IV | Mar. 16, 2020-Mar.15,2024 | |
Bachelor of Early Childhood Education | Level IV | Mar. 16, 2020-Mar.15,2024 | |
Bachelor of Technology and Livelihood Education | Level IV | Mar. 16, 2020-Mar.15,2024 | |
SUMMARY:
Level |
Graduate |
Undergraduate |
Level IV |
4 |
9 |
Level III |
4 |
10 |
Level II |
4 |
17 |
Level I |
0 |
0 |
Total Accredited Programs |
12 |
36 |
✕
Dear Valued Client,
We will be introducing our newly upgraded website on October 31, 2024 – offering faster access, improved navigation, and enriched content for students, faculty, partners, and stakeholders. Experience how we cultivate minds and transform futures at MMSU.
Continue to the New Website